
/ AZIDIP NIC052 D AZI DIP EAS NOR ELE X Y Z
      0.00    0.00  -90.00 746000.0  7940800     0.00   90.00  170.00    0.00
/ SURVEY NIC052 D X Y Z
      0.00    90.00   170.00     0.00
     30.00    90.00   110.00     0.00
/ REMARKS NIC052 D2 X2 Y2 Z2 ROCK
     15.00    90.00   140.00     0.00
     18.00    90.00   134.00     0.0  siltstone / fine sandstone
     21.00    90.00   128.00     0.0  siltstone / fine sandstone
     24.00    90.00   122.00     0.0  fine sandstone
     27.00    90.00   116.00     0.0  siltstone
     30.00    90.00   110.00     0.0  siltstone
/ ASSAY NIC052 D2 X2 Y2 Z2 ZN
      0.00    90.00   170.00     0.00
      3.00    90.00   164.00     0.0    15.0000000
      6.00    90.00   158.00     0.0    11.0000000
      9.00    90.00   152.00     0.0    14.0000000
     12.00    90.00   146.00     0.0    32.0000000
     15.00    90.00   140.00     0.0    49.0000000
     18.00    90.00   134.00     0.0   120.0000000
     21.00    90.00   128.00     0.0   145.0000000
     24.00    90.00   122.00     0.0   130.0000000
     27.00    90.00   116.00     0.0   130.0000000
     30.00    90.00   110.00     0.0   115.0000000
/ ASSAY NIC052 D2 X2 Y2 Z2 PB
      0.00    90.00   170.00     0.00
      3.00    90.00   164.00     0.0    10.0000000
      6.00    90.00   158.00     0.0    50.0000000
      9.00    90.00   152.00     0.0    40.0000000
     12.00    90.00   146.00     0.0    10.0000000
     15.00    90.00   140.00     0.0    10.0000000
     18.00    90.00   134.00     0.0    25.0000000
     21.00    90.00   128.00     0.0    20.0000000
     24.00    90.00   122.00     0.0    25.0000000
     27.00    90.00   116.00     0.0    95.0000000
     30.00    90.00   110.00     0.0    15.0000000
/ AZIDIP NIC053 D AZI DIP EAS NOR ELE X Y Z
      0.00    0.00  -90.00 746000.0  7941200     0.00  130.00  170.00    0.00
/ SURVEY NIC053 D X Y Z
      0.00   130.00   170.00     0.00
     36.00   130.00    98.00     0.00
/ REMARKS NIC053 D2 X2 Y2 Z2 ROCK
     15.00   130.00   140.00     0.00
     18.00   130.00   134.00     0.0  siltstone
     21.00   130.00   128.00     0.0  siltstone
     24.00   130.00   122.00     0.0  siltstone / fine sandstone
     27.00   130.00   116.00     0.00
     30.00   130.00   110.00     0.0  siltstone
     33.00   130.00   104.00     0.0  siltstone
     36.00   130.00    98.00     0.0  siltstone
/ ASSAY NIC053 D2 X2 Y2 Z2 ZN
      0.00   130.00   170.00     0.00
      3.00   130.00   164.00     0.0    17.0000000
      6.00   130.00   158.00     0.0    21.0000000
      9.00   130.00   152.00     0.0    39.0000000
     12.00   130.00   146.00     0.0   105.0000000
     15.00   130.00   140.00     0.0    82.0000000
     18.00   130.00   134.00     0.0    77.0000000
     21.00   130.00   128.00     0.0    80.0000000
     24.00   130.00   122.00     0.0    90.0000000
     27.00   130.00   116.00     0.0    68.0000000
     30.00   130.00   110.00     0.0    76.0000000
     33.00   130.00   104.00     0.0    59.0000000
     36.00   130.00    98.00     0.0    62.0000000
/ ASSAY NIC053 D2 X2 Y2 Z2 PB
      0.00   130.00   170.00     0.00
      3.00   130.00   164.00     0.0     5.0000000
      6.00   130.00   158.00     0.0     2.5000000
      9.00   130.00   152.00     0.0     2.5000000
     12.00   130.00   146.00     0.0     2.5000000
     15.00   130.00   140.00     0.0     2.5000000
     18.00   130.00   134.00     0.0     2.5000000
     21.00   130.00   128.00     0.0     2.5000000
     24.00   130.00   122.00     0.0     2.5000000
     27.00   130.00   116.00     0.0     2.5000000
     30.00   130.00   110.00     0.0     2.5000000
     33.00   130.00   104.00     0.0     2.5000000
     36.00   130.00    98.00     0.0     2.5000000
/ AZIDIP NIC054 D AZI DIP EAS NOR ELE X Y Z
      0.00    0.00  -90.00 746000.0  7941600     0.00  170.00  170.00    0.00
/ SURVEY NIC054 D X Y Z
      0.00   170.00   170.00     0.00
     33.00   170.00   104.00     0.00
/ REMARKS NIC054 D2 X2 Y2 Z2 ROCK
     12.00   170.00   146.00     0.00
     15.00   170.00   140.00     0.0  siltstone
     18.00   170.00   134.00     0.0  siltstone
     21.00   170.00   128.00     0.0  siltstone
     24.00   170.00   122.00     0.0  siltstone
     27.00   170.00   116.00     0.0  siltstone
     30.00   170.00   110.00     0.0  siltstone
     33.00   170.00   104.00     0.0  siltstone / fine sandstone
/ ASSAY NIC054 D2 X2 Y2 Z2 ZN
      0.00   170.00   170.00     0.00
      3.00   170.00   164.00     0.0    13.0000000
      6.00   170.00   158.00     0.0    10.0000000
      9.00   170.00   152.00     0.0    10.0000000
     12.00   170.00   146.00     0.0    21.0000000
     15.00   170.00   140.00     0.0    33.0000000
     18.00   170.00   134.00     0.0    61.0000000
     21.00   170.00   128.00     0.0    90.0000000
     24.00   170.00   122.00     0.0   105.0000000
     27.00   170.00   116.00     0.0   100.0000000
     30.00   170.00   110.00     0.0    89.0000000
     33.00   170.00   104.00     0.0    77.0000000
/ ASSAY NIC054 D2 X2 Y2 Z2 PB
      0.00   170.00   170.00     0.00
      3.00   170.00   164.00     0.0    25.0000000
      6.00   170.00   158.00     0.0    35.0000000
      9.00   170.00   152.00     0.0    30.0000000
     12.00   170.00   146.00     0.0    40.0000000
     15.00   170.00   140.00     0.0    35.0000000
     18.00   170.00   134.00     0.0    35.0000000
     21.00   170.00   128.00     0.0    30.0000000
     24.00   170.00   122.00     0.0    35.0000000
     27.00   170.00   116.00     0.0    40.0000000
     30.00   170.00   110.00     0.0    30.0000000
     33.00   170.00   104.00     0.0    45.0000000